Exchanges | ![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|
Onramp Gateway | SEPA | SEPA Credit Card | ||
Tradingpairs (DFI) | ETH EUR USDT BTC | USDT BTC | ETH USDT BTC | ETH USDT BTC |
Status (API) | ||||
Offramp Gateway | SEPA | |||
Withdraw Fees | 0.1 DFI | 0.1 DFI | 0.75 DFI | 1.1 DFI + 1% |
Taker/Maker Fees | 0.75%/0.75% | 0.2%/0.2% | 0.65%/0.50% | 0.49%/0.49% |
Confirmations | 40 | 100 | ? | ? |
Supported Token |
![]() |
![]() ![]() |
![]() |
![]() |
Wallets | ![]() DFX wallet mobile |
![]() DeFi wallet mobile |
![]() DeFi Wallet desktop |
![]() Jellywallet (Beta) |
|
---|---|---|---|---|---|
Type | light wallet | light wallet | full node | light wallet | |
Platform | Android, iOS | Android, iOS | Linux, Windows, Mac | Browser (Chrome extension) | |
Restore | SEED(Jellyfish BIP-44) | SEED(Jellyfish BIP-44) | wallet.dat | SEED(Jellyfish BIP-44) | |
Infrastructure | Jellyfish - Ocean | Jellyfish - Ocean | |||
Developer | DFX AG | Defichain Core Developer | Defichain Core Developer | Fintonomy LTD | |
Address Mode | Single Address | Single Address | Multi Address | Single Address | |
Languages | English, German, French, Spanish, Italian | English, German, Chinese | English, German, Chinese, French, Dutch, Russian | English, German | |
Functions | Auctions, Vaults (Loan), LM, DEX (Swap), UTXO Convert | Auctions, Vaults (Loan), LM, DEX (Swap), UTXO Convert | run Masternode, CLI, LM, DEX (Swap), UTXO Convert | LM, DEX (Swap), UTXO Convert | |
Supported Token |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Service Plattforms | ![]() |
![]() |
![]() |
![]() |
mydeficha.in |
![]() |
![]() |
---|---|---|---|---|---|---|---|
Staking | from 100DFI | from 1 DFI | Pool (from 1DFI) | Pool (from 1DFI) | Operatornode (from 20000DFI) | Operatornode (from 20000DFI) | Operatornode (from 20000DFI) |
Staking APY/APR | % APY(without fees) | % APY(with fees) | |||||
Type | Custodial | Custodial | Custodial | Custodial | Non-Custodial | Non-Custodial | Non-Custodial |
Liquidity Mining | All Pairs | ||||||
Fees | 12,5% on Rewards (1 Month free) | 15% on Rewards | about 50% on rewards | 0$/year | 3.90$/Month | 5$/Month | |
Supported Tokens |
![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() |
![]() |
![]() |
![]() |
![]() |